<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hopkins High School Sports, MI</title>
	<atom:link href="http://hopkinsathletics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hopkinsathletics.com</link>
	<description>Hopkins sports news, schedules, rosters.</description>
	<lastBuildDate>Mon, 14 May 2012 02:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Varsity Lady Vikings Defeat the Kelloggsville Rockets</title>
		<link>http://hopkinsathletics.com/2012/05/01/varsity-lady-vikings-defeat-the-kelloggsville-rockets/</link>
		<comments>http://hopkinsathletics.com/2012/05/01/varsity-lady-vikings-defeat-the-kelloggsville-rockets/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:46:51 +0000</pubDate>
		<dc:creator>morgkrca</dc:creator>
				<category><![CDATA[Softball News]]></category>
		<category><![CDATA[Viking News]]></category>

		<guid isPermaLink="false">http://hopkinsathletics.com/?p=2110</guid>
		<description><![CDATA[The Lady Vikes finally broke their losing streak and won yet another game against Kelloggsville last night. Coach Shoenborn was surely proud to call these girls her team last night because they finally showed her their true game. Defense was especially phenomenal when Jaycie Winchester managed to field every hard ground ball and the outfielders, Kaitlyn [...]]]></description>
			<content:encoded><![CDATA[<p>The Lady Vikes finally broke their losing streak and won yet another game against Kelloggsville last night. Coach Shoenborn was surely proud to call these girls her team last night because they finally showed her their true game. Defense was especially phenomenal when Jaycie Winchester managed to field every hard ground ball and the outfielders, Kaitlyn Arndt, Erin Velicky, and Haley Weick, managed to catch every fly ball that came their way. Similarly, on offense, our Lady Vikes pushed their hardest until the end of every inning. The batters definitely weren&#8217;t hesitant at the plate this game! Kaitlyn Arndt slammed a fly ball out over the Kelloggsville left fielder and managed to make it to second base. In addition, Hollie Zuidema came up to the plate ready to hit and executed a fly ball out to center field, turning her outstanding hit into a triple. One of the strengths of the night was base running.  Haley Weick and Kelly Bala would have been able to steal any clear base ahead of them with their speed and determination. Overall, this game clearly tells us that any coach would be proud to have our Lady Vikes as their team. The game ended with a score of 10-5.</p>
]]></content:encoded>
			<wfw:commentRss>http://hopkinsathletics.com/2012/05/01/varsity-lady-vikings-defeat-the-kelloggsville-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopkins Varsity Women&#8217;s Soccer Earns 12-0 Victory</title>
		<link>http://hopkinsathletics.com/2012/05/01/hopkins-varsity-womens-soccer-earns-12-0-victory/</link>
		<comments>http://hopkinsathletics.com/2012/05/01/hopkins-varsity-womens-soccer-earns-12-0-victory/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:46:19 +0000</pubDate>
		<dc:creator>alyvaero</dc:creator>
				<category><![CDATA[(G) Soccer News]]></category>
		<category><![CDATA[Girls Soccer News]]></category>
		<category><![CDATA[Viking News]]></category>
		<category><![CDATA[Hopkins]]></category>
		<category><![CDATA[Kent City]]></category>
		<category><![CDATA[O-K Silver]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://hopkinsathletics.com/?p=2145</guid>
		<description><![CDATA[The Lady Vikes from Hopkins High School stepped on their home field ready to play Monday, April 30th.  Ready for the conference game, the ladies knew they had to play smart to beat O-K Silver competitor, Kent City.  From the first whistle, the Vikings controlled the game.  Senior Shiloh Mack scored the first goal of [...]]]></description>
			<content:encoded><![CDATA[<p>The Lady Vikes from Hopkins High School stepped on their home field ready to play Monday, April 30th.  Ready for the conference game, the ladies knew they had to play smart to beat O-K Silver competitor, Kent City.  From the first whistle, the Vikings controlled the game.  Senior Shiloh Mack scored the first goal of the game, off of an assist from Emma Kilbane.  Junior Kristen Dykstra scored two goals back-to-back, both assisted by Senior Kathleen Lieffers.  Not long after, Sophomore E. Kilbane scored a goal of her own, beating the defender with excellent footwork.  Senior Captain, Alyvia Aernouts scored with a low ball to the corner, assisted from fellow Senior Captain, Keara Kilbane.  Aernouts quickly returned the favor, assisting K. Kilbanes&#8217; one-touch goal inside the six.  Sophomore Shelbi Lyons got on the board next with an assist from Junior Amanda Lowery, putting the score 7-0 Hopkins, only 20 minutes into the game.  Lyons quickly won the ball back and assisted Senior Captain, Caira Cronin.  Lowery racked up her second assist of the night with a through-ball to Senior Andrea Oosterhouse, who passed the favor on to Junior Shannon Brummel by assisting her goal of the match.  Oosterhouse racked up her second goal of the night from Alyvia Aernouts, putting the Vikings up 11-0.  The final goal of the match was another cross from E. Kilbane, with a solid finish from Sophomore Courtney Teunissen.  The Vikings fought hard the entire game, earning the mercy-ruled game closer at the half.  Junior Keeper Shelby VanDenBerg collected one save for this shut-out victory.  The Vikings face Comstock Park on the road on Friday, and are prepared to fight their way to another W.</p>
]]></content:encoded>
			<wfw:commentRss>http://hopkinsathletics.com/2012/05/01/hopkins-varsity-womens-soccer-earns-12-0-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopkins Plays in the Thornapple Kellogg Invitational</title>
		<link>http://hopkinsathletics.com/2012/05/01/hopkins-plays-in-the-thornapple-kellogg-invitational/</link>
		<comments>http://hopkinsathletics.com/2012/05/01/hopkins-plays-in-the-thornapple-kellogg-invitational/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:45:48 +0000</pubDate>
		<dc:creator>jordhoek</dc:creator>
				<category><![CDATA[(B) Golf News]]></category>
		<category><![CDATA[(G) Golf News]]></category>
		<category><![CDATA[Viking News]]></category>

		<guid isPermaLink="false">http://hopkinsathletics.com/?p=2139</guid>
		<description><![CDATA[On Friday, April 27, the Varsity Golf team played at the Thornapple Kellogg Invitational. The weather was good and there were excellent course conditions. The varsity team  golfed  against 19 other teams, one of them West Catholic, who took first with a team score of 312. Hopkins came in 19th place with a score of [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, April 27, the Varsity Golf team played at the Thornapple Kellogg Invitational. The weather was good and there were excellent course conditions. The varsity team  golfed  against 19 other teams, one of them West Catholic, who took first with a team score of 312. Hopkins came in 19th place with a score of 406. Even though they may have not achieved the score they wanted, they still had some positives to take from the meet. One of them being that the Billings brothers were the top scorers for the team. Clayton Billings, a junior, had an individual score of 93.  Clayton was very consistent in his shots, especially his long drives. According to Coach Spoelhof, &#8221; Clayton has become a great putter and his short game is really improving.&#8221; Another low individual score came from Coleton Billings with a 96.</p>
]]></content:encoded>
			<wfw:commentRss>http://hopkinsathletics.com/2012/05/01/hopkins-plays-in-the-thornapple-kellogg-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopkins Varsity Men&#8217;s Track Places 5th at Bangor</title>
		<link>http://hopkinsathletics.com/2012/05/01/hopkins-varsity-mens-track-places-5th-at-bangor/</link>
		<comments>http://hopkinsathletics.com/2012/05/01/hopkins-varsity-mens-track-places-5th-at-bangor/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:45:23 +0000</pubDate>
		<dc:creator>andrmill</dc:creator>
				<category><![CDATA[(B) Track News]]></category>
		<category><![CDATA[Viking News]]></category>

		<guid isPermaLink="false">http://hopkinsathletics.com/?p=2129</guid>
		<description><![CDATA[Thirteen schools gathered at Bangor this past Friday to participate in one of their last meets. The competition was tough, but the Hopkins boys pulled through with some impressive times. One major highlight of the evening was when both Cody Wininger and Ryan Ballard broke the meet record in discus throwing. Cody threw his disc [...]]]></description>
			<content:encoded><![CDATA[<p>Thirteen schools gathered at Bangor this past Friday to participate in one of their last meets. The competition was tough, but the Hopkins boys pulled through with some impressive times. One major highlight of the evening was when both Cody Wininger and Ryan Ballard broke the meet record in discus throwing. Cody threw his disc an impressive 138 feet and 4 inches while Ryan reached nearly 110 feet. The boys did impressively well in the 4&#215;800, coming out in second place. The runners of this race were John Wamhoff, Cody Manshaem, Tyler Frank, and Ben Pike. Although it was a tough meet, the boys came together and placed fifth among the thirteen schools that attended. The season is winding down but the boys are staying strong and are ready to face Kelloggsville this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://hopkinsathletics.com/2012/05/01/hopkins-varsity-mens-track-places-5th-at-bangor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopkins Varsity Soccer Blows Past Rival Allendale</title>
		<link>http://hopkinsathletics.com/2012/05/01/hopkins-varsity-soccer-blows-past-rival-allendale/</link>
		<comments>http://hopkinsathletics.com/2012/05/01/hopkins-varsity-soccer-blows-past-rival-allendale/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:45:02 +0000</pubDate>
		<dc:creator>alyvaero</dc:creator>
				<category><![CDATA[(G) Soccer News]]></category>
		<category><![CDATA[Viking News]]></category>
		<category><![CDATA[Allendale]]></category>
		<category><![CDATA[O-K Silver]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://hopkinsathletics.com/?p=2093</guid>
		<description><![CDATA[The past four years of being a Varsity team has brought a strong rivalry between the Hopkins Vikings and the Allendale Falcons.  With this being the last season that Allendale will remain in the OK-Silver, the Vikings knew this would be their last chance to defeat the Falcons in both games; a feat never accomplished [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://hopkinsathletics.com/files/2012/04/IMG_0313_2.jpg" width="240" />
		</p><p>The past four years of being a Varsity team has brought a strong rivalry between the Hopkins Vikings and the Allendale Falcons.  With this being the last season that Allendale will remain in the OK-Silver, the Vikings knew this would be their last chance to defeat the Falcons in both games; a feat never accomplished before.   Stepping off the bus, the Lady Vikes were ready for a competitive and physical game.  With Hopkins controlling the ball from the first whistle, the Vikings fought against the wind as well as their opponents.  The Falcons used the wind at their backs to their advantage and scored the first goal of the game.  The Lady Vikings fought back to regain control of, quickly scoring a goal of their own.  After tying up the game, the Vikings used their momentum and scored three more in the first half, ending it 4-1.  As the second half started, the Vikings kept the momentum going and scored two more goals, ending the game 6-1.  The Vikings&#8217; lead scorer, Shelbi Lyons, scored three goals; getting her first hat trick of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://hopkinsathletics.com/2012/05/01/hopkins-varsity-soccer-blows-past-rival-allendale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopkins Varsity Women&#8217;s Track Takes Home First Place Trophy</title>
		<link>http://hopkinsathletics.com/2012/05/01/hopkins-varsity-womens-track-takes-home-first-place-trophy/</link>
		<comments>http://hopkinsathletics.com/2012/05/01/hopkins-varsity-womens-track-takes-home-first-place-trophy/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:44:02 +0000</pubDate>
		<dc:creator>amanlope</dc:creator>
				<category><![CDATA[(G) Track News]]></category>
		<category><![CDATA[Viking News]]></category>

		<guid isPermaLink="false">http://hopkinsathletics.com/?p=2127</guid>
		<description><![CDATA[The Lady Vikings are ending their season with a bang, continuing to give every team they go up against a run for their money. This past Friday, Hopkins competed against 12 other schools at the Bangor Relays. After continuous PR&#8217;s and broken school records throughout the season, the girls were hoping to add yet another [...]]]></description>
			<content:encoded><![CDATA[<p>The Lady Vikings are ending their season with a bang, continuing to give every team they go up against a run for their money. This past Friday, Hopkins competed against 12 other schools at the Bangor Relays. After continuous PR&#8217;s and broken school records throughout the season, the girls were hoping to add yet another notch to their belt; and they were not disappointed. The Lady Vikes took first in every event except the sprint medley, and broke the Bangor meet records for the 4&#215;200 and 4&#215;400. The runners in the 4&#215;200 were Sammy Miedema, Callie Brower, Karisa Boerman and Nicole Pavlak. The runners in the 4&#215;400 were  Kennedy and Sammy Miedema, Katie Stein, and Nicole Pavlak. This resulted in the women bringing home the first place trophy. The Vikings&#8217; spirits are high and they are prepared to take home yet another win this Tuesday in their last home dual meet against Kelloggsville.</p>
]]></content:encoded>
			<wfw:commentRss>http://hopkinsathletics.com/2012/05/01/hopkins-varsity-womens-track-takes-home-first-place-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopkins Fights a Losing Battle Against Kelloggsville</title>
		<link>http://hopkinsathletics.com/2012/05/01/hopkins-fights-a-losing-battle-against-kelloggsville/</link>
		<comments>http://hopkinsathletics.com/2012/05/01/hopkins-fights-a-losing-battle-against-kelloggsville/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:43:36 +0000</pubDate>
		<dc:creator>rebedavi</dc:creator>
				<category><![CDATA[Baseball News]]></category>

		<guid isPermaLink="false">http://hopkinsathletics.com/?p=2111</guid>
		<description><![CDATA[The Vikings invited the Kelloggsville Rockets to Hopkins for a conference game.   The game started out well for Hopkins as they answered Kelloggsville&#8217;s one run with three of their own at the bottom of the second inning.  With Hopkins scoring another run at the bottom of the fourth and Kelloggsville scoring two runs at the top [...]]]></description>
			<content:encoded><![CDATA[<p>The Vikings invited the Kelloggsville Rockets to Hopkins for a conference game.   The game started out well for Hopkins as they answered Kelloggsville&#8217;s one run with three of their own at the bottom of the second inning.  With Hopkins scoring another run at the bottom of the fourth and Kelloggsville scoring two runs at the top of the fifth, the game was still in Hopkins&#8217; favor, 4-3.  The seventh inning came around and the Hopkins pitchers began to lose focus, as the Rockets&#8217; continual walks lead to scoring runs.  Even after switching up the pitchers repeatedly, Kelloggsville scored 8 unanswered runs in the 7th inning.  The game ended with Hopkins suffering a 4-11 loss on their home turf.</p>
]]></content:encoded>
			<wfw:commentRss>http://hopkinsathletics.com/2012/05/01/hopkins-fights-a-losing-battle-against-kelloggsville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Golf Places 4th</title>
		<link>http://hopkinsathletics.com/2012/05/01/varsity-golf-places-4th/</link>
		<comments>http://hopkinsathletics.com/2012/05/01/varsity-golf-places-4th/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:42:30 +0000</pubDate>
		<dc:creator>jordhoek</dc:creator>
				<category><![CDATA[(B) Golf News]]></category>
		<category><![CDATA[(G) Golf News]]></category>
		<category><![CDATA[Viking News]]></category>

		<guid isPermaLink="false">http://hopkinsathletics.com/?p=2092</guid>
		<description><![CDATA[On Tuesday, April 24, the Hopkins Varsity golf team placed 4th in their conference match at Moss Ridge Golf Club. The teams that they went up against were Calvin, Allendale, Kent City and Kelloggsville.  Calvin took first with a score of 168 and right behind them with 2nd was Kent City with a score of [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://hopkinsathletics.com/files/2012/04/Kent-City-Match-089.jpg" width="240" />
		</p><p>On Tuesday, April 24, the Hopkins Varsity golf team placed 4th in their conference match at Moss Ridge Golf Club. The teams that they went up against were Calvin, Allendale, Kent City and Kelloggsville.  Calvin took first with a score of 168 and right behind them with 2nd was Kent City with a score of 172.  The Hopkins team earned an overall score of 198, falling just short of third, behind Allendale with a score of 196. The wind was strong on Tuesday, which really affected the players&#8217; drives.  Even with the strong winds, Chris Health managed to get a low score of 48 and Zach Channells earned a low score of 49. Another positive the boys could take from the match was their strong putts.  The next Varsity match will be Friday, April 27 at Yankee Springs Golf Course.</p>
]]></content:encoded>
			<wfw:commentRss>http://hopkinsathletics.com/2012/05/01/varsity-golf-places-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV Baseball Goes Head To Head With &#8220;The Bear&#8221;</title>
		<link>http://hopkinsathletics.com/2012/05/01/jv-baseball-goes-head-to-head-with-the-bear/</link>
		<comments>http://hopkinsathletics.com/2012/05/01/jv-baseball-goes-head-to-head-with-the-bear/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:42:00 +0000</pubDate>
		<dc:creator>benjhuff</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[Viking News]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Hopkins]]></category>

		<guid isPermaLink="false">http://hopkinsathletics.com/?p=2034</guid>
		<description><![CDATA[The team had a great start for the season with a 3-0 record. On friday, the team had a double-header against Otsego, a very tough and talented team. Unfortunately, Hopkins struggled with both games and ended up losing both with scores of 0-15 and 1-7. Hopkins made frequent errors in the field and in the end  it [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://hopkinsathletics.com/files/2012/04/Picture-059-300x200.jpg" width="240" />
		</p><p>The team had a great start for the season with a 3-0 record. On friday, the team had a double-header against Otsego, a very tough and talented team. Unfortunately, Hopkins struggled with both games and ended up losing both with scores of 0-15 and 1-7. Hopkins made frequent errors in the field and in the end  it cost them a lot of runs. Bright spots for the two games were starting pitcher Blaine Merren, who pitched the first three innings of the first game, Brandon Bohn, starting pitcher for the second game, and Jalen Kisner finishing pitcher for both games. &#8220;Sometime&#8217;s you eat the bear, and sometime&#8217;s the bear eats you,&#8221; said Coach Stockwell.</p>
]]></content:encoded>
			<wfw:commentRss>http://hopkinsathletics.com/2012/05/01/jv-baseball-goes-head-to-head-with-the-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopkins JV Baseball Destroys Union 15-0</title>
		<link>http://hopkinsathletics.com/2012/05/01/hopkins-jv-baseball-destroys-union-15-0/</link>
		<comments>http://hopkinsathletics.com/2012/05/01/hopkins-jv-baseball-destroys-union-15-0/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:41:32 +0000</pubDate>
		<dc:creator>benjhuff</dc:creator>
				<category><![CDATA[Baseball News]]></category>

		<guid isPermaLink="false">http://hopkinsathletics.com/?p=2090</guid>
		<description><![CDATA[Dylan Wilson was the starting pitcher of the game. Dylan pitched 21 strikes out of 32 pitches. The team got a great lead as many team members got RBI&#8217;s. Mathew Robinson, Nick Miller, and  Brandon Bohn each earned one. Jalen Kisner, Noah Kraft, and Dylan Wilson gained 2, and Mitchell Ryan scored 3 RBI&#8217;s. Mathew Robinson stole a base [...]]]></description>
			<content:encoded><![CDATA[<p>Dylan Wilson was the starting pitcher of the game. Dylan pitched 21 strikes out of 32 pitches. The team got a great lead as many team members got RBI&#8217;s. Mathew Robinson, Nick Miller, and  Brandon Bohn each earned one. Jalen Kisner, Noah Kraft, and Dylan Wilson gained 2, and Mitchell Ryan scored 3 RBI&#8217;s. Mathew Robinson stole a base in the late game to get another run. There were only two field errors  throughout the whole game, made by Jalen Kisner and Dylan Wilson. The game ended early with Mitchell Ryan hitting a triple, which lead to 15-0 win for Hopkins.</p>
]]></content:encoded>
			<wfw:commentRss>http://hopkinsathletics.com/2012/05/01/hopkins-jv-baseball-destroys-union-15-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

