OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 12.07.11 | 5:30pm | Hopkins Quad | N | N/A | |||
| 12.10.11 | 9:30am | @ Dowagiac | N | TBA | N/A | ||
| 12.21.11 | 6:00pm | Coloma Quad | N | N/A | |||
| 12.29.11 | 9:00am | Maple Valley Invitational | N | N/A | |||
| 01.04.12 | 5:30pm | Kelloggsville | N | TBA | N/A | ||
| 01.07.12 | 9:30am | Allendale Invitational | N | N/A | |||
| 01.11.12 | 5:30pm | Kent City/Lee Tri | N | N/A | |||
| 01.14.12 | 9:00am | @ Homer | N | TBA | N/A | ||
| 01.18.12 | 5:30pm | @ Allendale | N | TBA | N/A | ||
| 01.21.12 | 9:00am | Hopkins Invitational | N | N/A | |||
| 01.25.12 | 5:30pm | Calvin Christian | N | N/A | |||
| 01.27.12 | 4:00pm | Comstock Individual Tournament | N | N/A | |||
| 02.01.12 | 5:30pm | @ Godwin Heights | N | TBA | N/A | ||
| 02.04.12 | 10:00am | @ Kent City | N | TBA | N/A | ||
| 02.09.12 | 6:00pm | MHSAA Team District | N | N/A |
| Name | # | Height | Class |
|---|

