OVERALL RECORD: 0-4
| CONFERENCE RECORD: 0-2
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 01.01.70 | TBA | Postponedto 10/14 Allendale | N | TBA | N/A | ||
| 08.20.11 | 9:00am | Byron Center Invitational | N | TBA | N/A | ||
| 08.24.11 | 6:00pm | @ Delton Kellogg | N | TBA | N/A | ||
| 08.25.11 | 6:00pm | @ Delton Kellogg | N | TBA | N/A | ||
| 08.29.11 | 5:00pm | Allegan | N | TBA | N/A | ||
| 08.30.11 | 5:30pm | @ Hamilton | N | TBA | N/A | ||
| 09.06.11 | 4:15pm | @ Allendale | N | TBA | N/A | ||
| 09.08.11 | 4:15pm | Lee | N | TBA | N/A | ||
| 09.13.11 | 4:15pm | @ Calvin Christian | C | 0 | 7 | L | N/A |
| 09.15.11 | 4:15pm | Godwin Heights | N | 5 | 0 | L | N/A |
| 09.19.11 | 4:15pm | @ Kent City | N | TBA | N/A | ||
| 09.20.11 | 4:15pm | @ Kelloggsville | N | TBA | N/A | ||
| 09.22.11 | 4:30pm | Fennville | N | TBA | N/A | ||
| 09.26.11 | 5:00pm | @ Gobles | N | TBA | N/A | ||
| 09.27.11 | 4:15pm | Kent City | N | TBA | N/A | ||
| 10.04.11 | 6:00pm | @ Lee | N | TBA | N/A | ||
| 10.06.11 | 4:15pm | Calvin Christian | C | 4 | 1 | L | N/A |
| 10.11.11 | 4:30pm | @ Godwin Heights | N | 0 | 6 | L | N/A |
| 10.13.11 | 4:15pm | Kelloggsville | N | TBA | N/A | ||
| 10.14.11 | 4:15pm | Allendale | N | TBA | N/A | ||
| 10.17.11 | 4:30pm | MHSAA District Tournament | N | TBA | N/A | ||
| 08.18.12 | 9:00am | Byron Center Invitational | N | TBA | N/A | ||
| 08.27.12 | 5:00pm | @ Fennville | N | TBA | N/A |
| Name | # | Height | Class |
|---|

