OVERALL RECORD: 5-3
| CONFERENCE RECORD: 5-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.26.11 | 7:00pm | @ Edwardsburg | N | 9 | 15 | L | N/A |
| 09.01.11 | 7:00pm | Hastings | N | 30 | 0 | L | N/A |
| 09.09.11 | 7:00pm | Kent City | C | 6 | 28 | W | N/A |
| 09.16.11 | 7:00pm | @ Sparta | N | 21 | 35 | L | N/A |
| 09.23.11 | 7:00pm | @ Kelloggsville | C | 34 | 19 | W | N/A |
| 09.30.11 | 7:00pm | Lee | C | 8 | 42 | W | N/A |
| 10.07.11 | 7:00pm | @ Calvin Christian | C | 14 | 10 | W | N/A |
| 10.14.11 | 7:00pm | Godwin Heights | C | 14 | 41 | W | N/A |
| 10.21.11 | 7:00pm | @ Allendale | C | 0 | 0 | W | N/A |
| Name | # | Height | Class |
|---|

