OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.20.11 | 9:00am | Byron Center Invitational | N | N/A | |||
| 08.26.11 | 10:00am | Wayland Invitational | N | N/A | |||
| 09.01.11 | 10:00am | K'ville Rocket Invitational | N | N/A | |||
| 09.13.11 | 5:00pm | OK Silver Jamboree | N | N/A | |||
| 09.17.11 | 8:00am | Sparta Invitational | N | N/A | |||
| 09.22.11 | 4:30pm | DK Invitational | N | N/A | |||
| 09.24.11 | 9:00am | Bangor Invitational | N | N/A | |||
| 09.27.11 | 5:00pm | OK Silver Jamboree | N | N/A | |||
| 10.08.11 | 9:00am | Portage Invite | N | N/A | |||
| 10.11.11 | 4:30pm | OK Silver Jamboree | N | N/A | |||
| 10.20.11 | 4:45pm | Wise Farm | N | N/A | |||
| 10.21.11 | 4:30pm | @ | N | TBA | N/A | ||
| 10.29.11 | 9:30am | MHSAA Regional Meet | N | N/A | |||
| 11.05.11 | 10:30am | MHSAA State Finals | N | N/A | |||
| 10.06.12 | TBA | Portage Invitational - TIME T.B.A. | N | N/A |
| Name | # | Height | Class |
|---|

