OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 12.27.11 | 10:00am | Ravenna - Kent City Invitational | N | N/A | |||
| 01.04.12 | 3:30pm | Calvin Christian | N | TBA | N/A | ||
| 01.04.12 | 3:30pm | @ Calvin Christian | C | 17 | 13 | W | Recap |
| 01.05.12 | 3:30pm | Lee | N | TBA | N/A | ||
| 01.09.12 | 3:30pm | Kelloggsville | N | TBA | N/A | ||
| 01.11.12 | 3:30pm | Godwin Heights | N | TBA | N/A | ||
| 01.16.12 | 3:30pm | Allendale | N | TBA | N/A | ||
| 01.18.12 | 3:30pm | Kent City High School | N | TBA | N/A | ||
| 01.23.12 | 3:30pm | Wayland H.S. | N | N/A | |||
| 01.25.12 | 3:30pm | Calvin Christian | N | TBA | N/A | ||
| 01.25.12 | 3:30pm | Calvin Christian | C | TBA | Map | ||
| 01.30.12 | 3:30pm | Lee | N | TBA | N/A | ||
| 02.01.12 | 3:30pm | Kelloggsville | N | TBA | N/A | ||
| 02.06.12 | 3:30pm | Godwin Heights | N | TBA | N/A | ||
| 02.08.12 | 3:30pm | Allendale | N | TBA | N/A | ||
| 02.13.12 | 3:30pm | Kent City High School | N | TBA | N/A | ||
| 02.15.12 | 3:30pm | Allegan High School | N | TBA | N/A | ||
| 02.18.12 | 11:00am | OK Silver Conference Tournament Spectrum Lanes | N | TBA | N/A | ||
| 02.24.12 | 10:30am | MHSAA Regionals | N | TBA | N/A | ||
| 02.25.12 | 11:30am | MHSAA Regionals | N | TBA | N/A |
| Name | # | Height | Class |
|---|

