OVERALL RECORD: 5-7
| CONFERENCE RECORD: 3-4
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 11.22.11 | 6:00pm | Colon High School (scrimmage) | N | TBA | N/A | ||
| 12.06.11 | 7:00pm | Wayland | N | 59 | 52 | L | N/A |
| 12.09.11 | 7:30pm | @ Hamilton | N | 66 | 55 | W | N/A |
| 12.13.11 | 7:00pm | Kelloggsville | C | TBA | N/A | ||
| 12.16.11 | 7:30pm | @ Lee | C | 62 | 49 | W | N/A |
| 12.20.11 | 7:15pm | @ Calvin Christian | C | 48 | 54 | L | N/A |
| 01.03.12 | 7:00pm | Fennville | N | 51 | 71 | W | N/A |
| 01.06.12 | 7:30pm | Godwin Heights | C | 63 | 46 | L | N/A |
| 01.10.12 | 7:15pm | NorthPointe Christian | N | 63 | 60 | L | N/A |
| 01.13.12 | 7:30pm | @ Allendale | C | TBA | N/A | ||
| 01.14.12 | 7:00pm | @ Allegan | N | TBA | N/A | ||
| 01.20.12 | 7:00pm | @ Belding | N | TBA | N/A | ||
| 01.24.12 | 7:15pm | Kent City | C | 47 | 55 | W | N/A |
| 01.31.12 | 7:15pm | @ Kelloggsville | C | TBA | N/A | ||
| 02.03.12 | 7:30pm | Lee | C | 41 | 52 | W | N/A |
| 02.07.12 | 7:15pm | Calvin Christian | C | 49 | 43 | L | N/A |
| 02.10.12 | 7:30pm | @ Godwin Heights | C | TBA | N/A | ||
| 02.14.12 | 7:00pm | Forest Hills Eastern | N | 63 | 54 | L | N/A |
| 02.17.12 | 7:30pm | Allendale | C | 56 | 47 | L | N/A |
| 02.21.12 | 7:00pm | @ Kent City | C | TBA | N/A | ||
| 02.28.12 | 7:00pm | @ Otsego | N | TBA | N/A | ||
| 03.05.12 | 7:00pm | MHSAA District Tournament | N | TBA | N/A | ||
| 03.05.12 | 5:00pm | MHSAA District Tournament | N | TBA | N/A | ||
| 03.07.12 | 7:00pm | @ Holland Christian | N | TBA | N/A | ||
| 03.07.12 | 5:00pm | MHSAA District Tournament | N | TBA | N/A | ||
| 03.09.12 | 7:00pm | MHSAA District Finals | N | TBA | N/A |
| Name | # | Height | Class |
|---|

